Casters & Feets
Our rod and wheel models used in Modular Rack and Lean Manufacturing Systems. Our product group produced by Canves Makina; It consists of braked, non-braked, socketed wheels, rod and level feet. You can choose the one that suits your needs among quality and versatile products.
CV-CT01
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover |
(mm) | (mm) | (kg) | (mm) |
---|---|---|---|---|---|---|---|---|
CV-CT01TT50B | 20 | 10 | 201 | - | 69 | 2 | 35 | 50 |
CV-CT01TT75B | 25 | 10 | 311 | + | 97 | 2 | 50 | 75 |
CV-CT02
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover | (mm) | (kg) | (mm) | (mm) | |
---|---|---|---|---|---|---|---|---|---|
CV-CT02BT75B | 25 | 10 | 311 | + | 97 | 2 | 50 | 75 | 70 |
CV-CT02BT80B | 32 | 1-2-3-4-5 | 869 | S | 106 | 2 | 75 | 80 | 70 |
CV-CT02BT100B | 32 | 1-2-3-4-5 | 763 | + | 136 | 2,5 | 80 | 100 | 70 |
CV-CT02BT125B | 32 | 1-2-3-4-5 | 921 | + | 160 | 2,5 | 90 | 125 | 70 |
CV-CT02BT150B | 32 | 1-2-3-4-5 | 940 | + | 183 | 2,5 | 110 | 150 | 70 |
CV-CT02BT200B | 32 | 1-2-3-4-5 | 1240 | + | 237 | 2,5 | 150 | 200 | 70 |
CV-CT02-ESD
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover |
(mm) | (kg) | (mm) | (mm) | |
---|---|---|---|---|---|---|---|---|---|
CV-CT02TT50B-ESD | 25 | 10 | 311 | + | 97 | 2 | 50 | 75 | 70 |
CV-CT02BT75B-ESD | 32 | 1-2-3-4-5 | 869 | S | 106 | 2 | 75 | 80 | 70 |
CV-CT02BT100B-ESD | 32 | 1-2-3-4-5 | 763 | + | 136 | 2,5 | 80 | 100 | 70 |
CV-CT02BT125B-ESD | 32 | 1-2-3-4-5 | 921 | + | 160 | 2,5 | 90 | 125 | 70 |
CV-CT03
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover | (mm) | (kg) | (mm) | (mm) | |
---|---|---|---|---|---|---|---|---|---|
CV-CT03PT80B | 30 | 85x100 | 763 | - | 106 | 2 | 90 | 80 | 60x80 |
CV-CT03PT100B | 30 | 85x100 | 888 | - | 127 | 2 | 110 | 100 | 60x80 |
CV-CT03PT125B | 37,5 | 85x100 | 1231 | - | 157 | 2 | 160 | 125 | 60x80 |
CV-CT04
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover | (mm) | (kg) | (mm) | (mm) | |
---|---|---|---|---|---|---|---|---|---|
CV-CT04PT80S | 30 | 85x100 | 650 | - | 106 | 2 | 90 | 80 | 60x80 |
CV-CT04PT100S | 30 | 85x100 | 731 | - | 127 | 2 | 110 | 100 | 60x80 |
CV-CT04PT125S | 37,5 | 85x100 | 1053 | - | 157 | 2 | 160 | 125 | 60x80 |
CV-CT05
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover | (mm) | (kg) | (mm) | (mm) | |
---|---|---|---|---|---|---|---|---|---|
CV-CT05PT80R | 30 | 85x100 | 337 | - | 106 | 1,5 | 90 | 80 | 60x80 |
CV-CT05PT100R | 30 | 85x100 | 411 | - | 127 | 1,5 | 110 | 100 | 60x80 |
CV-CT05PT125R | 37,5 | 85x100 | 791 | - | 157 | 2 | 160 | 125 | 60x80 |
CV-CT06
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover | (mm) | (kg) | (mm) | (mm) | |
---|---|---|---|---|---|---|---|---|---|
CV-CT06PT100B | 35 | 110x105 | 1410 | + | 138 | 3 | 150 | 100 | 80x80 |
CV-CT06PT125B | 35 | 110x105 | 1630 | + | 161 | 3 | 180 | 125 | 80x80 |
CV-CT06PT150B | 45 | 110x105 | 1855 | + | 187 | 3 | 210 | 150 | 80x80 |
CV-CT07
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover | (mm) | (kg) | (mm) | (mm) | |
---|---|---|---|---|---|---|---|---|---|
CV-CT07PT100S | 35 | 110x105 | 1010 | + | 138 | 3 | 150 | 100 | 80x80 |
CV-CT07PT125S | 40 | 110x105 | 1230 | + | 161 | 3 | 180 | 125 | 80x80 |
CV-CT07PT150S | 45 | 110x105 | 1455 | + | 187 | 3 | 210 | 150 | 80x80 |
CV-CT08
Table: Pressed sheet steel, white zinc-plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Wheel: Polyamide pulley, PVC coated, without hubcap, with self-bushing bearing.
Part No: | (mm) | (mm) | (gr) | Wheel Cover | (mm) | (kg) | (mm) | (mm) | |
---|---|---|---|---|---|---|---|---|---|
CV-CT08PT100R | 35 | 120x79 | 765 | + | 138 | 3 | 150 | 100 | 96x48 |
CV-CT08PT125R | 40 | 120x79 | 1070 | + | 161 | 3 | 180 | 125 | 96x48 |
CV-CT08PT150R | 45 | 120x79 | 1340 | + | 187 | 3 | 210 | 150 | 96x48 |
CV-CT09
CV-CT10
CV-CT11
Table: Pressed sheet steel, white zinc-plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Part No: | (mm) | (mm) | (mm) | (kg) | (mm) | (mm) |
---|---|---|---|---|---|---|
C-11US150WZ | 150 | 194 | 168 | 400 | 114x100 | 84x71 |
CV-CT12
Table: Pressed sheet steel, white zinc plated, double ball bearing, swivel head, riveted or bolted wheel axle.
Part No: | (mm) | (mm) | (mm) | (kg) | (mm) | (mm) |
---|---|---|---|---|---|---|
C-12JP150WZ | 150 | 207 | 167 | 400 | 114x100 | 84x71 |
CV-CT15
CV-CT21
CV-CT23
CV-CT24
CV-CT25
CV-CT27
CV-CT28-A
CV-CT28-B
CV-CT29
CV-CT30
CV-CT31
CV-CT33
CV-CT34
CV-CT35
CV-CT36
CV-CT37
CV-CT38
CV-CT39
CV-CT40
CV-CT41
CV-CT42
CV-CT43